Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1697| Title: | Two years maternal mortality in Matebeleland North Province, Zimbabwe |
| Keywords: | Health Sexuality and Development |
| Issue Date: | Feb-2001 |
| Publisher: | Central African Journal of Medicine (CAJM), University of Zimbabwe |
| Abstract: | Objective: To describe timeliness and completeness of maternal mortality notifications after the introduction of a revised national notification form in 1998, as well as socio-demographic and obstetric variables and causes of maternal deaths. Design: Retrospective descriptive study. Setting: Seven districts in Matebeleland North province. Subjects: 95 maternal death notifications from 1 August 1998 to 31 July 2000. Main Outcome Measures: Delay in submission and completeness of reports, age, marital status, religion, reproductive history, booking and referral status, duration and outcome of pregnancy, place of death, cause of death. Results: 92/95 notifications were true maternal deaths, 86% were notified within 48 hours and 79% were complete, 74% of the deaths took place in a health facility. Mean age of the women was 27.8 years, mean parity 3.0. Sixty percent had booked. The five main causes of death were obstetric haemorrhage (26%), malaria (24%), immune deficiency syndrome (13%), abortion (11%) and eclampsia (8%). The maternal mortality ratio per 100 000 reported home and institutional live births ranged from 155 to 532 per district. Conclusion: There is under reporting of maternal mortality in some districts, although from 1997 to 2000 a 200% increase in reporting was seen. Timeliness and completeness of reporting was satisfactory. With the exception of a high contribution from malaria the causes of maternal mortality in Matebeleland North province are similar to those reported elsewhere in Zimbabwe. |
| URI: | http://hdl.handle.net/10646/1697 |
| Other Identifiers: | Rutgers, S. (2001) Two years maternal mortality in Matebeleland North Province, Zimbabwe, CAJM Vol 47, no. 2. Harare, Avondale: CAJM. . 0008-9176 http://opendocs.ids.ac.uk/opendocs/handle/123456789/4947 |
| Appears in Collections: | Social Sciences Research , IDS UK OpenDocs |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.