Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1695| Title: | Clinical audit of malaria diagnosis in urban primary curative care clinics, Zimbabwe |
| Keywords: | Health |
| Issue Date: | Dec-1995 |
| Publisher: | Central African Journal of Medicine (CAJM), University of Zimbabwe |
| Abstract: | Clinical audit was performed on the accuracy of malaria diagnosis by nursing staff within Harare City Health Department using diagnosis by doctors as the reference standard. This was found to be about 10 pc based on symptoms. The criteria for diagnosis of malaria as in ZEDAP manuals and in-house training were not being utilised. Pyrexia was not present in 40 pc of the patients. Serious illnesses were occasionally dismissed as malaria and not treated appropriately or reviewed. The most common misdiagnosis was of acute respiratory tract infections which also have clear guidelines for diagnosis. More appropriate training methods need to be developed to improve the diagnostic capacity of nursing staff who are front line providers of primary health care. This study shows the importance of performing an audit for process evaluation, compared to set standards and to be used for improving the quality of services. |
| URI: | http://hdl.handle.net/10646/1695 |
| Other Identifiers: | Ray, S. [et al.] (1995) Clinical audit of malaria diagnosis in urban primary curative care clinics, Zimbabwe, CAJM vol. 41, no. 12. Harare, Avondale: CAJM. 0008-9176 http://opendocs.ids.ac.uk/opendocs/handle/123456789/4945 |
| Appears in Collections: | Social Sciences Research , IDS UK OpenDocs |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.