Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1663
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Maponga, O. | - |
dc.date.accessioned | 2014-10-21T12:49:28Z | - |
dc.date.accessioned | 2015-12-08T10:53:22Z | - |
dc.date.available | 2014-10-21T12:49:28Z | - |
dc.date.available | 2015-12-08T10:53:22Z | - |
dc.date.created | 2014-10-21T12:49:28Z | - |
dc.date.issued | 1995-04 | - |
dc.identifier | Maponga, O. (1995) Environmental Compliance Costs And Mining Project Development, IMR Report no. 158. Harare, Mt. Pleasant: IMR. | - |
dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/4844 | - |
dc.identifier.uri | http://hdl.handle.net/10646/1663 | - |
dc.description.abstract | The challenge for developing countries is how to transfer environmental awareness into policies and programmes that facilitate economic development while protecting the environment. Promoting growth, alleviating poverty, and protecting environment are mutually supportive objectives in the long run. But because economic problems are so extreme in developing countries, real trade-offs often arise between protecting the environment and satisfying basic short-run needs. Countries should not forsake environmental protection for economic returns. | - |
dc.language | en | - |
dc.publisher | Institute of Mining Research (University of Zimbabwe) | - |
dc.relation | IMR series;Report no. 158. | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | - |
dc.rights | University of Zimbabwe | - |
dc.subject | Development Policy | - |
dc.subject | Environment | - |
dc.subject | Industrial Development | - |
dc.title | Environmental Compliance Costs And Mining Project Development | - |
dc.type | Series paper (non-IDS) | - |
Appears in Collections: | Social Sciences Research , IDS UK OpenDocs |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.