Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1659
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Seke, A. | - |
dc.date.accessioned | 2014-10-21T12:25:09Z | - |
dc.date.accessioned | 2015-12-08T10:53:21Z | - |
dc.date.available | 2014-10-21T12:25:09Z | - |
dc.date.available | 2015-12-08T10:53:21Z | - |
dc.date.created | 2014-10-21T12:25:09Z | - |
dc.date.issued | 1988-03 | - |
dc.identifier | Seke, A. (1988) Von Humboldt and Ritter: Contributions to Geographical Methodology, GEM Vol. 11, No. 1. Harare, Mt. Pleasant: GAZ. | - |
dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/4836 | - |
dc.identifier.uri | http://hdl.handle.net/10646/1659 | - |
dc.language | en | - |
dc.publisher | Geographical Association of Zimbabwe (GAZ) (formerly Geographical Society of Rhodesia.) | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | - |
dc.rights | University of Zimbabwe | - |
dc.subject | Education | - |
dc.title | Von Humboldt and Ritter: Contributions to Geographical Methodology | - |
dc.type | Article | - |
Appears in Collections: | Social Sciences Research , IDS UK OpenDocs |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.