Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1553| Title: | Provision Of Facilities To Primary Schools And Their Impact On Staffing And Drop-Out Rates |
| Keywords: | Education |
| Issue Date: | 2-Jul-1990 |
| Publisher: | Human Resource Research Centre, (HRRC), University of Zimbabwe. |
| URI: | http://hdl.handle.net/10646/1553 |
| Other Identifiers: | Chikomba, CEM (1990) Provision Of Facilities To Primary Schools And Their Impact On Staffing And Drop-Out Rates. Zimbabwe Journal of Education Research Vol. 2, No.2. Harare, Mt. Pleasant: HRRC. (ZJER) 1013-3445 http://opendocs.ids.ac.uk/opendocs/handle/123456789/4717 |
| Appears in Collections: | Social Sciences Research , IDS UK OpenDocs |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.