Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1504Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Murphree, Marshall W. | - |
| dc.date.accessioned | 2014-10-03T09:30:08Z | - |
| dc.date.accessioned | 2015-12-08T10:53:05Z | - |
| dc.date.available | 2014-10-03T09:30:08Z | - |
| dc.date.available | 2015-12-08T10:53:05Z | - |
| dc.date.created | 2014-10-03T09:30:08Z | - |
| dc.date.issued | 2014-10-03 | - |
| dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/4624 | - |
| dc.identifier.uri | http://hdl.handle.net/10646/1504 | - |
| dc.language | en | - |
| dc.relation | CASS Ocassional Paper Series;Number - 51/93 | - |
| dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | - |
| dc.rights | University of Zimbabwe | - |
| dc.subject | Finance | - |
| dc.subject | Rural Development | - |
| dc.title | Communal Land Wildlife Resources And Rural District Council Revenues | - |
| dc.type | Series paper (non-IDS) | - |
| Appears in Collections: | Social Sciences Research , IDS UK OpenDocs | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.