Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1489
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Dzingirai, Vupenyu. | - |
dc.date.accessioned | 2014-10-03T10:50:35Z | - |
dc.date.accessioned | 2015-12-08T10:53:04Z | - |
dc.date.available | 2014-10-03T10:50:35Z | - |
dc.date.available | 2015-12-08T10:53:04Z | - |
dc.date.created | 2014-10-03T10:50:35Z | - |
dc.date.issued | 2014-10-03 | - |
dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/4638 | - |
dc.identifier.uri | http://hdl.handle.net/10646/1489 | - |
dc.description.abstract | Today it is generally accepted that wildlife can be fully conserved by involving local' people in its management (Bromley and Carnea, 1989: 10; Berkes and Farvar, 1989: 3). The argument is that benefits to the people who live with the resources will give value to wildlife. Local people will also start to regard wildlife as their own and, because of that, will stop poaching them. (Murpnree, 1991; Makombe, 1993). | - |
dc.language | en | - |
dc.relation | CASS Occasional Paper - NRM Series;1995; | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | - |
dc.rights | University of Zimbabwe | - |
dc.subject | Environment | - |
dc.subject | Participation | - |
dc.subject | Rural Development | - |
dc.subject | Technology | - |
dc.title | 'Take Back Your Campfire’: A Study of Local Level Perceptions to Electric Fencing in the Framework of Binga’s Campfire Programme | - |
dc.type | Series paper (non-IDS) | - |
Appears in Collections: | Social Sciences Research , IDS UK OpenDocs |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.