dc.creator | Rakodi, Carole | |
dc.creator | Mutizwa-Mangiza, N.D. | |
dc.date.accessioned | 2015-07-14T14:02:38Z | |
dc.date.accessioned | 2015-12-08T10:55:25Z | |
dc.date.available | 2015-07-14T14:02:38Z | |
dc.date.available | 2015-12-08T10:55:25Z | |
dc.date.created | 2015-07-14T14:02:38Z | |
dc.date.issued | 1990 | |
dc.identifier | Rakodi, C. & Mutizwa-Mangiza, N.D. (1990) Housing Policy, Production and Consumption in Harare: a Review, Zambezia Vol 17 no 1 (pp 1-30), UZ, Mt Pleasant, Harare:UZ Publications | |
dc.identifier | 0379-0622 | |
dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/6573 | |
dc.identifier.uri | http://hdl.handle.net/10646/2223 | |
dc.description.abstract | This article analyses housing policy, production and consumption in Harare. It reviews most (hopefully all) of the recent literature on urban housing in Zimbabwe, most of which is on the low-income sector in Harare. The principal aim of the article is to synthesize what is known about urban housing in Harare and, having determined the state of our knowledge, to point out directions for future research. In addition, current policy problems are highlighted and their implications for the production and consumption of housing explored.
The article is in two parts. Following a brief theoretical discussion, Part I focuses on the production of housing in Harare. Part II (to be published in the next issue of Zambezia) will focus on the consumption of housing in Harare, and will conclude with an outline of the main findings of the study and directions for future research. | |
dc.language | en | |
dc.publisher | University of Zimbabwe (UZ) Publications. | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
dc.rights | University of Zimbabwe (UZ) | |
dc.subject | Development Policy | |
dc.subject | Economic Development | |
dc.subject | Industrial Development | |
dc.title | Housing Policy, Production and Consumption in Harare: a Review | |
dc.type | Article | |