dc.creator | Hallack, I.M. | |
dc.date.accessioned | 2015-07-13T08:17:16Z | |
dc.date.accessioned | 2015-12-08T10:55:23Z | |
dc.date.available | 2015-07-13T08:17:16Z | |
dc.date.available | 2015-12-08T10:55:23Z | |
dc.date.created | 2015-07-13T08:17:16Z | |
dc.date.issued | 1959-02 | |
dc.identifier | Hallack, I.M. (1959) Simple Guide to Fluid and Electrolyte Balance in Relation to Surgery, CAJM vol. 5, no. 2. (pp.51-54) UZ (formerly University College Rhodesia), Harare (formerly Salisbury) : Faculty of Medicine. | |
dc.identifier | 0008-9176 | |
dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/6552 | |
dc.identifier.uri | http://hdl.handle.net/10646/2207 | |
dc.description.abstract | The rapid advances in surgery and anaesthetics are making more extensive surgical procedures possible and allowing more “poor risk” patients to be operated on with a reasonable chance of survival.
An important advance has been the understanding of the changes in the fluid and electrolyte balance which occur after surgery and in surgical conditions. This is of great value in patients who have to be fed by the intravenous route for some days after extensive intra-abdominal procedures. | |
dc.language | en | |
dc.publisher | Faculty of Medicine, Central African Journal of Medicine (CAJM), University College of Rhodesia (now University of Zimbabwe) | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
dc.rights | University of Zimbabwe (UZ) (formerly University College of Rhodesia) | |
dc.subject | Health | |
dc.subject | Science and Society | |
dc.title | Simple Guide to Fluid and Electrolyte Balance in Relation to Surgery | |
dc.type | Article | |