dc.creator | Komolafe, O.O. | |
dc.creator | James, J. | |
dc.creator | Makoka, M. | |
dc.creator | Kalongeolera, L. | |
dc.date.accessioned | 2014-10-30T11:39:06Z | |
dc.date.accessioned | 2015-12-08T10:53:36Z | |
dc.date.available | 2014-10-30T11:39:06Z | |
dc.date.available | 2015-12-08T10:53:36Z | |
dc.date.created | 2014-10-30T11:39:06Z | |
dc.date.issued | 2003-11 | |
dc.identifier | Komolafe, O.O. et. al. (2001) Epidemiology and mortality of burns at the Queen Elizabeth Central Hospital Blantyre, Malawi, CAJM Vol. 49, No. 11. Harare, Avondale: CAJM. | |
dc.identifier | 0008-9176 | |
dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/4924 | |
dc.identifier.uri | http://hdl.handle.net/10646/1680 | |
dc.description.abstract | Objectives: To determine the most common causes, population most at risk and the pattern of mortality of burn injuries at the Queen Elizabeth Central Hospital, Blantyre,Malawi’
Design: Retrospective cross sectional study.
Setting: Burns Unit, Queen Elizabeth Central Hospital (QECH), Blantyre, Malawi. | |
dc.language | en | |
dc.publisher | Central African Journal of Medicine (CAJM), University of Zimbabwe | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
dc.rights | University of Zimbabwe | |
dc.subject | Health | |
dc.title | Epidemiology and mortality of burns at the Queen Elizabeth Central Hospital Blantyre, Malawi | |
dc.type | Article | |