dc.creator | Khoza, S. | |
dc.creator | Madungwe, I. | |
dc.creator | Nyambayo, P. | |
dc.creator | Mthethwa, J. | |
dc.creator | Chikuni, O. | |
dc.date.accessioned | 2014-10-30T16:21:22Z | |
dc.date.accessioned | 2015-12-08T10:53:36Z | |
dc.date.available | 2014-10-30T16:21:22Z | |
dc.date.available | 2015-12-08T10:53:36Z | |
dc.date.created | 2014-10-30T16:21:22Z | |
dc.date.issued | 2004-11 | |
dc.identifier | Khoza, S. et al. (2004) Adverse drug reactions reporting at a referral hospital in Zimbabwe,CAJM,Vol 50 No 11/12 | |
dc.identifier | 0008-9176 | |
dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/4940 | |
dc.identifier.uri | http://hdl.handle.net/10646/1677 | |
dc.description.abstract | To establish factors influencing voluntary reporting of adverse drug reactions among health workers. A second objective was to establish the level of awareness on adverse drug reaction reporting and attitudes towards the voluntary adverse drug reaction reporting scheme.
Design: Cross sectional descriptive study.
Setting: Parirenyatwa Hospital, a major referral and teaching hospital in Harare, Zimbabwe.
Subjects: 200 health professionals randomly selected from various departments.
Main Outcome Measures: Number of health workers reporting adverse drug reactions; awareness of the adverse drug reaction reporting scheme. | |
dc.language | en | |
dc.publisher | Central African Journal of Medicine (CAJM), University of Zimbabwe | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
dc.rights | University of Zimbabwe | |
dc.subject | Health | |
dc.title | Adverse drug reactions reporting at a referral hospital in Zimbabwe | |
dc.type | Article | |