dc.creator | Kaliyati, Jacob W.G. | |
dc.date.accessioned | 2014-10-15T12:53:49Z | |
dc.date.accessioned | 2015-12-08T10:53:18Z | |
dc.date.available | 2014-10-15T12:53:49Z | |
dc.date.available | 2015-12-08T10:53:18Z | |
dc.date.created | 2014-10-15T12:53:49Z | |
dc.date.issued | 1995-12 | |
dc.identifier | Kaliyati, Jacob W.G. (1995) Methodological Approaches To Poverty, Welfare, And Income Inequality Comparison In Zimbabwe: Lessons From the Study On Peru. IDS (Zimbabwe) Research Paper, No. 11. Harare, Mt. Pleasant: ZIDS. | |
dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/4779 | |
dc.identifier.uri | http://hdl.handle.net/10646/1619 | |
dc.description.abstract | Discussion on Poverty in Zimbabwe has focussed on the following areas:
(a) Poverty Profiles;
(b) Poverty Monitoring; and
(c) The Impact of ESAP on Poverty.
The debate has been extremely useful in the sense that it provided useful information on people's perceptions about poverty and how it can be dealt with. While poverty is almost common knowledge to most people, its measurement, let alone monitoring, is an intricate process whose outcome is highly sensitive to the measurement method used. This paper contributes to the debate on poverty in Zimbabwe by reviewing some of the methodologies used in the study of welfare, income inequality, and poverty in Peru. | |
dc.language | en | |
dc.publisher | Institute of Development Studies (Zimbabwe) | |
dc.relation | ZIDS Research Paper;11 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
dc.rights | University of Zimbabwe | |
dc.subject | Poverty | |
dc.title | Methodological Approaches To Poverty, Welfare, And Income Inequality Comparison In Zimbabwe: Lessons From the Study On Peru | |
dc.type | Series paper (non-IDS) | |