Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/938
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manuhwa, Byron | - |
dc.date.accessioned | 2012-09-03T07:40:31Z | - |
dc.date.available | 2012-09-03T07:40:31Z | - |
dc.date.issued | 2012-09-03 | - |
dc.identifier.uri | http://hdl.handle.net/10646/938 | - |
dc.description.abstract | This thesis is about the phenomenological study of bifurcations in epidemiologicalmodels, in particular, in backward bifurcation. We consider models that exhibit such bifurcation and also consider the factors that cause them. In order to make the reader understand backward bifurcation, we frst consider transcritical bifurcation and show how it is related to backward bifurcation. We consider our own examples to show these bifurcations and strengthen the cases of occurrence of such bifurcation for certain range of parameters. | en_ZW |
dc.language.iso | en_ZW | en_ZW |
dc.subject | bifurcation | en_ZW |
dc.subject | epidemiological models | en_ZW |
dc.subject | backward bifurcation | en_ZW |
dc.title | Phenomenological Study of Backward Bifurcation in Epidemiological Models. | en_ZW |
thesis.degree.advisor | Garira, W. G. (Dr.) | - |
thesis.degree.country | Zimbabwe | en_ZW |
thesis.degree.discipline | Mathematics | en_ZW |
thesis.degree.faculty | Faculty of Science | en_ZW |
thesis.degree.grantor | University of Zimbabwe | en_ZW |
thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
thesis.degree.level | MSc | en_ZW |
thesis.degree.name | Master of science in Mathematics | en_ZW |
thesis.degree.thesistype | Thesis | en_ZW |
dc.date.defense | 2005-06-30 | - |
Appears in Collections: | Faculty of Science e-Theses Collection |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.