Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/878| Title: | Impact of cultivation on soil and species composition of the Monavale Vlei, Harare |
| Authors: | Mutyavaviri, Fungai |
| Keywords: | Wetlands ecosystems natural resource wetland resources |
| Issue Date: | 29-Aug-2012 |
| Abstract: | The study assessed the impact of cultivation on soil properties, species richness (grass and herbaceous) and species composition on the Monavale vlei. The results revealed that cultivation had an impact on nitrogen levels, organic carbon, moisture content, silt content and clay content of the soil (P<0.05). Bulk density, sand levels, pH, phosphorous and species richness did not differ significantly between the sites (P>0.05). Cultivation however had an impact on the community structure and species composition of the cultivated and uncultivated sites. Cultivated sites were dominated by weedy species. Biodiversity measures on the vlei indicated that avian species were the most diverse followed by plants and lastly insects. |
| URI: | http://hdl.handle.net/10646/878 |
| Appears in Collections: | Faculty of Science e-Theses Collection |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mutyavaviri_Fungai_Thesis.pdf | 470.45 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
