Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/853Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chinyakata, Rueben | - |
| dc.date.accessioned | 2012-08-29T08:42:11Z | - |
| dc.date.available | 2012-08-29T08:42:11Z | - |
| dc.date.issued | 2012-08-29 | - |
| dc.identifier.uri | http://hdl.handle.net/10646/853 | - |
| dc.description.abstract | Geographic Information Systems (GISs) have emerged as the most powerful and effective decision-making tools in terms of gathering, analysis, interpreting, distribution and using geographically referenced (Spatial) data for use in a wide variety of application domains, such as urban planning, natural resource management, telecommunication network management, vehicle navigation, etc. GIS now embraces a broad range of disciplines including Surveying and Mapping, Remote Sensing (RS), Global Positioning Systems (GPS) among others. However, the main drawback of GISs is the weak link with Relational Database Management Systems (RDBMS) because present day Geospatial databases are file based. Without formal mechanisms for data sharing, much time and resources are wasted in duplication of efforts and digital data conversion processes. The relational model is the predominant and well-established data model, which is used to implement many commercial relational DBMS packages and application systems. This dissertation presents principles, methods and mechanisms for the development of GeoSpatial Databases based on the relational database model. The research also presents a relational database framework that accommodates geospatial data sets and algorithms for spatial data analysis. The research proposes relational algebra extensions to include these spatial functions before. This thesis will ultimately lay the foundation for the development of fully relational geospatial database systems. | en_ZW |
| dc.language.iso | en_ZW | en_ZW |
| dc.subject | relational algebra extensions | en_ZW |
| dc.subject | geospatial databases | en_ZW |
| dc.subject | data sharing | en_ZW |
| dc.subject | relational database management systems | en_ZW |
| dc.subject | Geographic information systems | en_ZW |
| dc.title | Relational Database Framework for Geo Spatial Data Sets | en_ZW |
| thesis.degree.advisor | Kachepa | - |
| thesis.degree.country | Zimbabwe | en_ZW |
| thesis.degree.discipline | Computer Science | en_ZW |
| thesis.degree.faculty | Faculty of Science | en_ZW |
| thesis.degree.grantor | University of Zimbabwe | en_ZW |
| thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
| thesis.degree.level | MSc | en_ZW |
| thesis.degree.name | Master of Science (MSc.) in Computer Science | en_ZW |
| thesis.degree.thesistype | Thesis | en_ZW |
| dc.date.defense | 2006-03-03 | - |
| Appears in Collections: | Faculty of Science e-Theses Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chinyakata-MSc-Thesis-Relational-Database-Framework-for-GeoSpatial-Data-Sets.pdf | 581.05 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
