Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mavenyengwa, Rooyen T. | - |
dc.contributor.author | Maeland, Johan A. | - |
dc.contributor.author | Moyo, Sylvester R. | - |
dc.date.accessioned | 2012-07-16T09:42:25Z | - |
dc.date.available | 2012-07-16T09:42:25Z | - |
dc.date.issued | 2008-09 | - |
dc.identifier.citation | Mavenyengwa, R.T., Maeland J.A., and Moyo S.R., 2008. Distinctive Features of Surface-Anchored Proteins of Streptococcus agalactiae Strains from Zimbabwe Revealed by PCR and Dot Blotting.Clinical and Vaccine Immunology. | en_ZW |
dc.identifier.issn | 1556-6811 | - |
dc.identifier.uri | http://hdl.handle.net/10646/787 | - |
dc.description | Post print original as published on http://cvi.asm.org/ | en_ZW |
dc.description.abstract | The distribution of capsular polysaccharide (CPS) types and subtypes (serovariants) among 121 group B streptococcus (GBS) strains from Zimbabwe was examined. PCR was used for the detection of both CPS types and the surface-anchored and strain-variable proteins C , C , Alp1, Alp2, Alp3, R4/Rib, and Alp4. The R3 protein was detected by an antibody-based method using monoclonal anti-R3 antibody in dot blotting. The CPS types detected, Ia (15.7% of strains), Ib (11.6%), II (8.3%), III (38.8%), V (24.0%), and nontypeable (1.7%), were essentially as expected on the basis of data from Western countries. The type V strains showed distinctive features with respect to protein markers in that Alp3 was detected in only 6.9% of the isolates while R3 occurred in 75.9% and R4/Rib occurred in 37.9% of the isolates. R3 occurred nearly always in combination with one of the alpha-like (Alp) proteins, and it was the third most common of the proteins studied. These results show that type V GBS strains from Zimbabwe differed from type V strains from other geographical areas and also emphasize the importance of the R3 protein in GBS serotyping and its potential importance in the immunobiology of GBS, including a potential role in a future GBS vaccine. | en_ZW |
dc.language.iso | en_ZW | en_ZW |
dc.publisher | American Society for Microbiology | en_ZW |
dc.subject | apsular polysaccharide | en_ZW |
dc.subject | Streptococcus agalactiae | en_ZW |
dc.subject | Surface-Anchored Proteins | en_ZW |
dc.title | Distinctive Features of Surface-Anchored Proteins of Streptococcus agalactiae Strains from Zimbabwe Revealed by PCR and Dot Blotting | en_ZW |
dc.type | Article | en_ZW |
Appears in Collections: | Medicine and Health Sciences Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Surface_Anchored_Proteins.pdf | 125.6 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.