Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/736
Title: | Ownership structure of the manufacturing enterprises in Zimbabwe: Brief documentation of data computerization. Vol. 1 |
Authors: | Maya, R.S. Tongoona, H. |
Keywords: | corporations stock ownership ownership structure manufacturing enterprises Zimbabwe |
Issue Date: | 1989 |
Publisher: | Zimbabwe Institute of Development Studies |
Citation: | Maya, R. S. and Tongoona, H. (1989). Ownership structure of the manufacturing enterprises in Zimbabwe: Brief documentation of data computerization. Zimbabwe Institute of Development Studies.8 p. |
Series/Report no.: | Consultancy Reports;9 |
Abstract: | The terms of reference of this project are: a) to generate systematic information on the ownership and directorship of all manufacturing corporations in Zimbabwe. b) to examine the company law in Zimbabwe with the view to recommend revisions particularly on those sections of the law which affect the disclosure of company information. This section of the report seeks to brief the Ministry of Industry and Technology on the system adopted for the computerized handling of company information in accordance with the first item in the terms of reference. The report explains the organisation of data in the computerized data base created by the project and explains approaches to the utilization and manipulation of the data base. The data used is largely from the Registrar of companies and, the Zimbabwe Stock Exchange, and transfer secretaries such as Sagit Trust, Peat Marwich etc. |
URI: | http://hdl.handle.net/10646/736 |
Appears in Collections: | IDS Consultancy Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CR9VOL1-58587.pdf | 994.16 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.