Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/660
Title: | Learning Mathematics for Personal Understanding and Productions: A Viewpoint |
Authors: | Mtetwa, David Mudehwe, Lazarus Munyira, Sheunesu |
Keywords: | mathematics problem solving teaching mathematics learning mathematics algorithmic thinking creative thinking reflective thinking stochastic thinking |
Issue Date: | Dec-2010 |
Publisher: | Association for Mathematics Education of South Africa (AMESA) |
Citation: | Mtetwa D., Mudehwe L., and Munyira S. (2010) Learning Mathematics for Personal Understanding and Productions: A Viewpoint. Pythagorus. Association for Mathematical Education of South Africa, 72: 50-56 |
Abstract: | In this paper we reflect on what makes mathematics more meaningful and more easily understood and thus enabling the learner to apply it to everyday situations in his/her life world. We identify personal – in relation to ‘collective’ or ‘public’ – mathematising as one key component towards real understanding of mathematics. We observe that today’s mathematics learner is often typified by such orientations as approaching the subject with timidity and in a cookbook fashion, adopting a re‐productive rather than a productive mode, and showing lack of intrinsic interest in the subject. Debilitating effects of some of these characteristics in relation to learning mathematics for personal development, include learner’s failure to exploit the subject’s natural features for developing own mental orientations such as algorithmic, stochastic, reflective, and creative thinking so essential in coping with modern life environments. We propose that, for inspirational effects, learners should have closer contact with and appreciation for the activities and practices of the professional mathematician. The mathematics teacher could enhance the learner’s mathematical learning experience by orienting instructional designs in ways that make the learning processes and outcomes more personal to the learner. |
Description: | Publisher's version |
URI: | http://hdl.handle.net/10646/660 |
ISSN: | 1012-2346 |
Appears in Collections: | Science Design and Technology Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pythagoras_IR.pdf | 137.11 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.