Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/572Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mbohwa, C. T. | - |
| dc.contributor.author | Ishii, Manabu | - |
| dc.contributor.author | Ejiri, Ayami | - |
| dc.date.accessioned | 2007-07-30T09:22:56Z | - |
| dc.date.available | 2007-07-30T09:22:56Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.citation | Mbohwa, C. T., et al. 2002. Driver Friendly Interactive Interface: Designing Conversational Interface and Driver Condition Monitoring System.Tokyo:Tokyo Metropolitan Institute of Technology. | en |
| dc.identifier.uri | http://hdl.handle.net/10646/572 | - |
| dc.description | The full text of this article is not available at this time. | en |
| dc.format.extent | 24219 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Tokyo Metropolitan Institute of Technology. | en |
| dc.subject | Driver Friendly Interactive Interface | en |
| dc.subject | Driver Condition Monitoring System | en |
| dc.title | Driver Friendly Interactive Interface: Designing Conversational Interface and Driver Condition Monitoring System. | en |
| dc.type | Other | en |
| Appears in Collections: | Mechanical Engineering Staff Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mbohwa-Driver-Friendly-Interactive-Interface-contents.pdf | 23.65 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
