Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/53
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mlambo, Elizabeth | - |
dc.date.accessioned | 2005-11-21T09:48:22Z | - |
dc.date.available | 2005-11-21T09:48:22Z | - |
dc.date.issued | 2005-11-21T09:48:22Z | - |
dc.identifier.uri | http://hdl.handle.net/10646/53 | - |
dc.description | A research project submitted to the Department of Agrarian and Labour Studies, IDS,University of Zimbabwe, in partial fulfilment of the requirements for the Diploma in Industrial Relations | en |
dc.format.extent | 291703 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Information Communication Technologies | en |
dc.subject | ICT's | en |
dc.subject | Gender | en |
dc.subject | Universities | en |
dc.subject | Zimbabwe | en |
dc.title | The gender dimension of the use of ICT's in Universities : The Case of the University of Zimbabwe | en |
dc.type | Thesis | en |
Appears in Collections: | IDS Research, Discussion and Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE GENDER DIMENSION OF THE USE OF IC2-FINAL05.pdf | 284.87 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.