Crop Science Staff Publications
: [8]
Collection home page
All items in IR are protected by copyright, with all rights reserved
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
Issue Date | Title | Author(s) |
2021-09-03 | Participatory variety selection and stability of agronomic performance of advanced sorghum lines in Zimbabwe. | Kamutando, Casper, Nyaradzai; Magaisa, Alec; Manjeru, Pepukai; Moyo, Martin Philani |
2021-11-25 | Harnessing beneficial plant-microbe interactions for enhanced plant adaptation to abiotic stresses. | Makaza, William; Kamutando, Casper, Nyaradzai |
2017-04-26 | Smallholder farmer’s perceived effects of climate change on crop production and household livelihoods in rural Limpopo province, South Africa. | Ubisi, Nomcebo,R.; Mafongoya, Paramu, L.; Kolanisi, Unathi; Jiri, Obert; obertjiri@yahoo.co.uk |
2013-10-28 | Remote sensing applications in tobacco yield estimation and the recommended research in Zimbabwe | Svotwa, Ezekia; Masuka, Anxious J.; Maasdorp, Barbara; Murwira, Amon; Shamudzarira, Munyaradzi; esvotwa2@gmail.com |
2013-08-13 | Spectral indices: in-season dry mass and yield relationship of flue-cured tobacco under different planting dates and fertiliser levels | Svotwa, Ezekia; Masuka, Anxious J.; Maasdorp, Barbara; Murwira, Amon |
2014 | Assessing the spectral separability of flue cured tobacco varieties established on different planting dates and under varying fertilizer management levels | Svotwa, Ezekia; Masuka, Anxious J.; Maasdorp, Barbara; Murwira, Amon; esvotwa2@gmail.com |
2012-05-21 | Selection of Optimum Vegetative Indices for the assessment of tobacco float seedlings response to fertilizer management | Svotwa, Ezekia; Maasdorp, Barbara; Murwira, Amon; Masuka, Anxious; esvotwa2@gmail.com |
1990 | Weed Science Technological Needs for the Communal Areas of Zimbabwe | Chivinge, Austin |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8