Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/4762
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sandada, Maxwell | - |
dc.contributor.author | Gumbo, McDonald | - |
dc.date.accessioned | 2024-12-17T10:01:06Z | - |
dc.date.available | 2024-12-17T10:01:06Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Sandada, Maxwell. & Gumbo, McDonald. (2016).The determinants of stock market participation: Evidence from individual investors in Zimbabwe. Africa Growth Agenda, Apr/Jun, p10-13, | en_US |
dc.identifier.issn | 18115187 | - |
dc.identifier.uri | https://hdl.handle.net/10646/4762 | - |
dc.description.abstract | The participation of individual investors at the Zimbabwe Stock Exchange (ZSE) is very low. The reasons for the low participation rate are not well known. It is from this background that this study sought to understand the major drivers of individual participation at the stock market with a view to devise strategies that enforce an improved participation. Using data collected from stock broking managers, asset managers, fund/ investment managers, regulators, and investment/research analysts, the findings indicate that financial education, social interaction, awareness, transaction costs, access to internet, cognitive skills, perceptions, life satisfaction, liquidity constraints and age are significant predictors of stock market participation by individual investors. However, gender, trust and health status are insignificant predictors. | en_US |
dc.language.iso | en_ZW | en_US |
dc.publisher | SABINET | en_US |
dc.subject | Zimbabwe Stock Exchange | en_US |
dc.subject | Stock market | en_US |
dc.subject | Investment managers | en_US |
dc.subject | Financial education | en_US |
dc.subject | Liquidity constraints | en_US |
dc.subject | Individual investors | en_US |
dc.title | The determinants of stock market participation: Evidence from individual investors in Zimbabwe. | en_US |
dc.type | Article | en_US |
dc.contributor.authoremail | msandada@commerce.uz.ac.zw, maxwell.sandada@yahoo.com | en_US |
dc.contributor.authoremail | makidee@gmail.com | en_US |
Appears in Collections: | GSM Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sandada_The_ determinants_ of_ stock_ market_ participation..pdf | 64.04 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.