Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/4761
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Makomo, Marvin | - |
dc.date.accessioned | 2024-12-17T09:43:09Z | - |
dc.date.available | 2024-12-17T09:43:09Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Makomo, M. (2020). An investigation of the impact of big data analytics on firm performance of mobile network operators in Zimbabwe. (Unpublished master's thesis). University of Zimbabwe. | en_ZW |
dc.identifier.uri | https://hdl.handle.net/10646/4761 | - |
dc.description.abstract | The research aimed to investigate the impact of big data analytics on firm performance of mobile operators in Zimbabwe. The case of NetOne Cellular (Pvt) Ltd’, Telecel Zimbabwe and Econet Wireless. The research was both exploratory and descriptive in nature. The data was collected through the use of a questionnaire and face to face interviews. The target population was965 individuals comprising of all NetOne, Econet and Telecel employees both managerial and non-managerial employees. The sample drawn was of 275 individuals who were made up of executives, senior managers, middle managers, supervisors and operational level employees. The data was collated and presented with the help of tables and graphs. From the findings of the research it was concluded that there is a strong positive causal relationship between big data analytics management and corporate performance. The study showed that big data analytics infrastructure, analytics skills or knowledge and a unique mix of big data analytics capabilities is a critical determinant of corporate performance. It was recommended that mobile operators should develop an overall Big Data capability in order for them to gain a competitive advantage. To develop such an overall capability in Big Data, mobile operators should enhance their technological resources, use them to facilitate internal operations, encourage their employees to develop Big Data analytical skills, and align their Big Data competences with their strategic goals. The organization creates a culture that supports learning and work towards the minimization of organizational politics. | en_ZW |
dc.language.iso | en | en_ZW |
dc.publisher | Not published | en_ZW |
dc.subject | Big Data Analytics Capability | en_ZW |
dc.subject | Mobile network operators | en_ZW |
dc.subject | Non-managerial employees | en_ZW |
dc.subject | Management and corporate performance | en_ZW |
dc.subject | Telecommunications Industry, | en_ZW |
dc.title | An investigation of the impact of big data analytics on firm performance of mobile network operators in Zimbabwe. | en_ZW |
dc.type | Thesis | en_ZW |
thesis.degree.country | Zimbabwe | |
thesis.degree.faculty | Faculty of Commerce | |
thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
thesis.degree.thesistype | Thesis | |
Appears in Collections: | Faculty of Business Management Sciences and Economics e-Theses Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MakomoM_An_investigation_of_the_impact_of_big_data_analytics.pdf | MakomoM_An_investigation_of_the_impact_of_big_data_analytics | 1.02 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.