Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/4750
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chingwe, Johannes | - |
dc.date.accessioned | 2024-05-06T08:14:58Z | - |
dc.date.available | 2024-05-06T08:14:58Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Chingwe, J. (2020). An Assessment of the impact of Electronic Commerce on Business Performance. Evidence from the Zimbabwean Banking Sector. [Unpublished master's thesis]. University of Zimbabwe. | en_ZW |
dc.identifier.uri | https://hdl.handle.net/10646/4750 | - |
dc.description.abstract | The purpose of the research was to assess the impact of Electronic Banking on Business Performance with evidence from the Zimbabwean banking sector.Five bank that are Zimswitch compliant were used for the purposes of the study.These banks are namely CBZ,CABS,First Capital Bank,FBC and Steward Bank.The research was aimed at defining the relationship between Electronic Commerce and Business Performance.Furthermore the relationship between Electronic Services and Electronic Products was established.The study also established the impact of Electronic Operations on Business performance.The relecationce of a vibrant Electronic Business Support Unit of Business performance was also studied.The study used a descriptive research design which employs quantitative methods.A sample of 300 participants was drawn out of a target population 410 participants from across the five banks.The major conclusions of the study are that there is a positive relationship between Electronic Commerce and business performance.Moreover,Electronic Products,Electronic Services which are the major components of Electronic Commerce positively impaction business performance.Electronic Operations and a viable Electronic Banking Support Unit are important in the viability of Electronic Commerce.The major recommendations of the study It was found that Electronic Banking positively impacts on business performance.The major recommendations of the study is that Local banks should inject more funds in mordenising and boosting their Electronic Commerce systems in order to maximise shareholder wealth.Electronic Products and Electronic Services offered by banjks should be expanded and perfected in order to enhance operational competitiveness which boosts organisational performance. | en_ZW |
dc.language.iso | en | en_ZW |
dc.subject | Zimbabwean Banking system | en_ZW |
dc.subject | Electronic banking | en_ZW |
dc.subject | Electronic banking | en_ZW |
dc.subject | Electronic funds transfer | en_ZW |
dc.subject | Electronic data interchange | en_ZW |
dc.title | An Assessment of the impact of Electronic Commerce on Business Performance. Evidence from the Zimbabwean Banking Sector. | en_ZW |
dc.type | Thesis | en_ZW |
thesis.degree.country | Zimbabwe | |
thesis.degree.faculty | Faculty of Commerce | |
thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
thesis.degree.thesistype | Thesis | |
Appears in Collections: | Faculty of Business Management Sciences and Economics e-Theses Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ChingweJ_An_Assesment_of_the_impact_of_Electronic_Commerce.pdf | ChingweJ_An_Assesment_of_the_impact_of_Electronic_Commerce | 928.52 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.