Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/465
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhou, Honest | - |
dc.date.accessioned | 2006-07-26T12:19:14Z | - |
dc.date.available | 2006-07-26T12:19:14Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | Zhou, Honest. (2000), ''Determinants of Youth Earnings: The Case of Harare'', Zambezia, vol. 29. no.2, pp. 213-220. | en |
dc.identifier.issn | 0379-0622 | - |
dc.identifier.uri | http://hdl.handle.net/10646/465 | - |
dc.description.abstract | This article investigates the factors that are important in determining youth earnings in the formal sector in Harare. The theoretical approach adopted is the human capital theory. Youth earnings are regressed against a number of human capital variables, personal characteristics variables as well as socio-economic variables. The model is applied to a particular age group. The results suggest that human capital variables are important determinants of youth earnings in the formal sector. These include the number of years spent in education, the highest level of education achieved and the choice of subjects at GCE ‘O’ level. | en |
dc.format.extent | 74723 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | University of Zimbabwe Publications | en |
dc.subject | Harare | en |
dc.subject | youths | en |
dc.subject | youths earnings | en |
dc.title | Determinants of Youth Earnings: The Case of Harare | en |
dc.type | Article | en |
Appears in Collections: | Economics Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08-Zhou.pdf | 72.97 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.