Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/4568Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hamandishe, Lizzie | - |
| dc.date.accessioned | 2023-03-31T13:02:44Z | - |
| dc.date.available | 2023-03-31T13:02:44Z | - |
| dc.date.issued | 2019-03 | - |
| dc.identifier.citation | Hamandishe, L. (2019). Impact of factors affecting financial inclusion within the informal sector: The case of Kwekwe artisanal and Small Scale gold miners (Unpublished masters thesis). Unversity of Zimbabwe. | en_ZW |
| dc.identifier.uri | https://hdl.handle.net/10646/4568 | - |
| dc.description.abstract | The objective of this study was to investigate the effect of financial literacy and documentation on financial inclusion. Informed by the financial inclusion theory, both quantitative and qualitative based methodologies were employed to gather and analyse the collected data and information with the aim of achieving the stated objective. Primary data was collected using questionnaires from 212 artisanal and small scale miners from Kwekwe town in the Midlands province of Zimbabwe. A series of descriptive, correlation and regression tests were administered on the data after testing for validity and reliability of the research instrument. This was done to investigate the causal effect of the selected factors on financial inclusion. On the quantitative side, cross section econometric analysis using logit model was employed. The results concluded that financial knowledge, financial behaviour, financial attitude and documents required, have a positive causal effect on financial inclusion, however financial knowledge and financial behaviour have a statistically insignificant impact on financial inclusion among artisanal and small scale gold miners (ASGM). Recommendations were made which targeted financial institutions and the government to formulate and implement user friendly financial environment for the marginalised as well as ascertaining total financial literacy within the upcoming generation so as to achieve absolute access and usage of financial products and services | en_ZW |
| dc.language.iso | en | en_ZW |
| dc.subject | Financial literacy | en_ZW |
| dc.subject | Financial environment | en_ZW |
| dc.subject | Financial knowledge | en_ZW |
| dc.title | Impact of factors affecting financial inclusion within the informal sector: The case of Kwekwe artisanal and Small Scale gold miners | en_ZW |
| dc.type | Thesis | en_ZW |
| thesis.degree.country | Zimbabwe | |
| thesis.degree.faculty | Faculty of Commerce | |
| thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
| thesis.degree.thesistype | Thesis | |
| Appears in Collections: | Faculty of Business Management Sciences and Economics e-Theses Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hamandishe_Impact_of_factors_affecting_financial_inclusion_within_the_informal_sector.pdf | 1.65 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
