Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/4566| Title: | To assess the impact of Microfinance Institutions in empowering women entrepreneurs in Harare Metropolitan province: The case of Zimbabwe Women’s Microfinance Bank (ZWMB) |
| Authors: | Matseketsa, Zivai |
| Keywords: | Glen View furniture complex Magaba/Siyaso complex Marginalised Financial institutions Business financing |
| Issue Date: | Mar-2020 |
| Citation: | Matseketsa, Z. (2020). To assess the impact of Microfinance Institutions in empowering women entrepreneurs in Harare Metropolitan province: The case of Zimbabwe Women’s Microfinance Bank (ZWMB) (Unpublished masters thesis). University of Zimbabwe. |
| Abstract: | The study assesses the impact of Microfinance Institutions (MFIs) in empowering women who are in business in Harare Metropolitan province. The study uses the Zimbabwe Women’s Microfinance Bank (ZWMB) as a case study, with 100 respondents drawn from Glen View furniture complex and Magaba/Siyaso complex. Women businesses have been marginalised due to socio-political and cultural configuration of societies with women issues pushed to the periphery. Women’s businesses were not regarded as any other, they were not given loans on their own but a male counterpart had to stand in as a guarantor. However, the study’s objective was to assess the impact of MFIs in empowering women entrepreneurs in Zimbabwe with special attention to those at Magaba/Siyaso and Glen View furniture complexes, generally male dominated industrial sites. In order to achieve the stated main objective, the study applied a quantitative approach and scientifically analysed and interpreted data obtained through questionnaires using SPSS statistical tool. The study concludes that, although much still has to be done, over 30% of women entrepreneurs benefit from the establishment of the ZWMB from various loans ranging from microcredit, micro savings, micro insurance and microfinance training packages. |
| URI: | https://hdl.handle.net/10646/4566 |
| Appears in Collections: | Faculty of Business Management Sciences and Economics e-Theses Collection |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Matseketsa_To_assess_the_impact_of_microfinance_institutions_in_empowering_women_entrepreneurs.pdf | 1.45 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
