Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/4544Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chivandire, Justice | - |
| dc.date.accessioned | 2023-01-19T10:02:45Z | - |
| dc.date.available | 2023-01-19T10:02:45Z | - |
| dc.date.issued | 2020-01 | - |
| dc.identifier.citation | Chivandire, J. (2020) Erratic electricity power supply and business performance in Zimbabwe (2014 - 2019): case of RIOZIM Limited (Upublished master's thesis).University of Zimbabwe. | en_ZW |
| dc.identifier.uri | https://hdl.handle.net/10646/4544 | - |
| dc.description.abstract | The motive for this study was to establish the impact of erratic power supply on business performance, focusing on RioZim Limited mining company in Zimbabwe. The study used Pooled Ordinary Least Squares Regression Analysis as a methodology, from a panel data of four (4) companies in the RioZim Group of companies between a period of 2014 to 2019. The companies were selected from a list of Chamber of Mines Zimbabwe mining companies in the big category to allow for generalisation. Secondary data were obtained from the public reports and internally generated reports. The results showed that power outage hours negatively impacted on business performance, while grid power consumption and alternative energy supply had a positive impact on business performance. The study recommends that government should increase power supply to the productive sector so as to reduce power outage hours and increase grid power consumption for improvement in business performance. The study also recommended that government should scrap duty on alternative energy sources, such as generators, to encourage investment in alternative energy for improvement of business performance. Lastly, related to alternative energy, mining firms should invest in alternative energy, as a power outage mitigation strategy, to improve business performance. | en_ZW |
| dc.language.iso | en | en_ZW |
| dc.subject | Mining companies | en_ZW |
| dc.subject | Mining operations | en_ZW |
| dc.subject | Power shortages | en_ZW |
| dc.subject | Production cost | en_ZW |
| dc.title | Erratic electricity power supply and business performance in Zimbabwe (2014 - 2019): Case of RIOZIM Limited | en_ZW |
| dc.type | Thesis | en_ZW |
| thesis.degree.country | Zimbabwe | |
| thesis.degree.faculty | Faculty of Commerce | |
| thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
| thesis.degree.thesistype | Thesis | |
| Appears in Collections: | Faculty of Business Management Sciences and Economics e-Theses Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chivandire_Erratic_electricity_power_supply.pdf | 1.18 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
