Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/4519
Title: | The impact of corporate social responsibility on shareholder value: The case of AGRIBANK |
Authors: | Julius, Vimbai Primrose |
Keywords: | Philanthropic responsibilities Greening management New businesses Ethical responsibilities Shareholder value Financial institutions |
Issue Date: | Jan-2020 |
Citation: | Julius, V. P. (2020). The impact of corporate social responsibility on shareholder value: The case of AGRIBANK (Unpublished master's thesis) University of Zimbabwe. |
Abstract: | In the business world, where many new businesses are emerging before existing organisations know it, an issue of greening management decisions has become business practices of our time. These activities are classified as corporate social responsibility (CSR). CSR is the commitment of giving back to the community to mitigate the negative externalities of their legal regulations and being guided by the organisation’s vision and values. This study focused on the impacts of these CSR activities on the overall shareholder value with the following objectives; to determine the effect of economic responsibility on shareholder value, to assess whether legal responsibilities affect shareholder value, to determine the impact of ethical responsibilities on shareholder value and to assess if philanthropic responsibilities affect shareholder value. Generally, organisations aim at positively impacting the community whilst maximizing value of all stakeholders. Thus CSR has become a crucial component to the extent of incorporating policies and procedures which integrate consumer concerns into the core strategy in order to maintain a competitive edge. CSR, is the commitment of giving back to the community to mitigate the negative externalities of their legal regulations and being guided by the organisation’s vision and values. To achieve the objective set, the study analysed CSR based on the literature and taking a quantitative approach. |
URI: | https://hdl.handle.net/10646/4519 |
Appears in Collections: | Faculty of Business Management Sciences and Economics e-Theses Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Julius_The_impact_of_corporate_social_responsibility.pdf | 895.19 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.