Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/4499
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gorerino, Morgan | - |
dc.date.accessioned | 2022-12-15T13:56:16Z | - |
dc.date.available | 2022-12-15T13:56:16Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.citation | Gorerino, M. (2020). The impact of innovation culture on sustainable business growth in the Zimbabwean mining industry: A case of Hwange Colliery Company limited (Unpublished master's thesis). University of Zimbabwe. | en_ZW |
dc.identifier.uri | https://hdl.handle.net/10646/4499 | - |
dc.description.abstract | The study sought to examine the impact of innovation culture on sustainable business growth in the Zimbabwean mining industry focusing on Hwange Colliery Company Limited (HCCL) as the context of study. The objectives of the study were to determine five variables of innovation HCCL could adopt in order to achieve sustainable growth. The study adopted the quantitative research approach which used an exploratorydescriptive survey design in the enquiry. This prompted the use of a questionnaire with Likert scale rankings in data collection. A total of 300 questionnaires were distributed with a response rate of 90% being realized. The SPSS (statistical package for social scientists) version 22 was used for data capture and analysis. Data analysis involved descriptive statistics, Chi-square tests for association, Cronbach Alpha Value, KMO and Bartlett test as well as distribution statistics. The outcome of the research revealed that, adoption of innovation culture had a positive impact on achieving sustainable business growth (mean=4.32, Std = 0.76; t (270) =27.88, p<0.01). The study results led the researcher to conclude that Product innovation (mean=4.15 and Std=0.911), Effective Brainstorming (mean=4.849, Std=1.03109), Strategic thinking (mean= 3.97, Std=0.83), Strategic innovation (mean=3.99, Std= 0.91), Survival value (mean=4.11, Std =0.98) were the innovations with the greatest impact to achieving sustainable business growth. The study concluded with recommendations for policy makers as well as management such as building strong relationships with stakeholders, enabling the removal of systemic barriers so as to achieve sustainable business growth. | en_ZW |
dc.language.iso | en | en_ZW |
dc.subject | Innovation culture | en_ZW |
dc.subject | Radical innovation | en_ZW |
dc.subject | Serendipitous innovation | en_ZW |
dc.subject | Systems thinking | en_ZW |
dc.subject | Lean management | en_ZW |
dc.title | The impact of innovation culture on sustainable business growth in the Zimbabwean mining industry: A case of Hwange Colliery Company limited | en_ZW |
dc.type | Thesis | en_ZW |
thesis.degree.country | Zimbabwe | |
thesis.degree.faculty | Faculty of Commerce | |
thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
thesis.degree.thesistype | Thesis | |
Appears in Collections: | Faculty of Business Management Sciences and Economics e-Theses Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gorerino_The_impact_of_innovation_culture_on_sustainable_business_growth.pdf | 1.33 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.