Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/4469
Title: | An analysis into the effects of cybercrime on the financial service sector and national development in Zimbabwe |
Authors: | Tachiona, Thulani Munashe |
Keywords: | Real Time Gross Settlement Information Communications Technology Digital currency Financial institutions |
Issue Date: | 2020 |
Publisher: | Not published |
Citation: | Tachiona, T. M (2020). An analysis into the effects of cybercrime on the financial service sector and national development in Zimbabwe. (Unpublished master’s dissertation). University of Zimbabwe. |
Abstract: | The study was on the analysis of the effects of cyber crime on financial institutions and on national development. It examined the most frequent cyber crimes in Zimbabwe as card fraud, data breaches (hacking, malware and phishing), Card Skimming and Cloning, Identity Theft (Someone impersonating to be you) and Simcard Swap (Someone using your Simcard). It also observed that there are factors that have contributed to the increase of cyber rcrime in Zimbabwe such as the increase in the use of plastic money and internet penetration. The study was conducted in Harare by categorising the groups of research into the clients of banks or mobile money operators, employs of mobile money operators or banks and RBZ officials. Data was collected using a questionnaire. Quantitative data was presented through the use of graphs analysed through measures of tendency particularly the mean,mode,standard deviation and frequency. The study also noted that cyber crime causes disruption to business and its impacts was revenue losses, reputational losses, loss of customer confidence,loss of investor confidence and increase in customer complaints related to plastic money. The study also recommended that the regulator should come up with a compliance program for financial institutions and educate them about cyber crime there by creating awareness. |
URI: | https://hdl.handle.net/10646/4469 |
Appears in Collections: | Faculty of Business Management Sciences and Economics e-Theses Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TMTachiona_An_analysis_into_the_effects_of_Cybercrime-on-the_Financial_Service-Sector-and_National_Development_in_Zimbabwe.pdf | TMTachiona_An_analysis_into_the_effects_of_Cybercrime-on-the_Financial_Service-Sector-and_National_Development_in_Zimbabwe | 2.06 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.