Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/4417
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tarambiwa, Edmore | - |
dc.contributor.author | Mafini, Chengedzai | - |
dc.date.accessioned | 2022-05-09T10:19:52Z | - |
dc.date.available | 2022-05-09T10:19:52Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Tarambiwa, E. and Mafini, C. (2017). The role of knowledge management systems on the export performance of manufacturing firms: Evidence from Zimbabwe. International Journal of eBusiness and eGovernment Studies, 9 (2), 88-105. https://www.sobiad.org/eJOURNALS/journal_IJEBEG/arhieves/IJEBEG_2017_2/e-tarambiwa.pdf | en_ZW |
dc.identifier.issn | 2146-0744 | - |
dc.identifier.uri | https://hdl.handle.net/10646/4417 | - |
dc.description.abstract | There is a general acceptance that Knowledge Management Systems (KMS) are a primary source of value and have taken a center stage in the definition, operation and performance of most business organisations. However, their use within the manufacturing sector in developing countries remains inconsistent. This article investigated the role of KMS in enhancing the export performance of firms operating within the manufacturing sector in Zimbabwe. The study used a quantitative approach in which a survey questionnaire was distributed to 555 managers drawn from 185 manufacturing firms based in Harare. Data analyses involved the use of descriptive statistics, Spearman correlations and regression analysis. The results of the study showed that combined IT/social driven KMS exerted the greatest impact on export performance. The availability of both information technology centered and social centered KMS influences export performance by improving the firm’s export strategy, export commitment, export orientation, export growth, export sales, export profits and export market share. | en_ZW |
dc.language.iso | en | en_ZW |
dc.publisher | Social Sciences Research Society | en_ZW |
dc.subject | Knowledge management | en_ZW |
dc.subject | manufacturing sector | en_ZW |
dc.subject | developing countries | en_ZW |
dc.subject | corporate performance | en_ZW |
dc.title | The role of knowledge management systems on the export performance of manufacturing firms: Evidence from Zimbabwe | en_ZW |
dc.type | Article | en_ZW |
Appears in Collections: | Department of Analytics and Informatics Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tarambiwa_and_Mafini_The_role_of_knowledge_management_systems.pdf | 235.58 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.