Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/436
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Crop Science, University of Zimbabwe | en |
dc.date.accessioned | 2006-07-11T08:48:28Z | - |
dc.date.available | 2006-07-11T08:48:28Z | - |
dc.date.issued | 2006-07-11T08:48:28Z | - |
dc.identifier.uri | http://hdl.handle.net/10646/436 | - |
dc.description | This is the third of 7 training modules - In "A Group Extension Guide Using Pictures" | en |
dc.format.extent | 349104 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | maize | en |
dc.subject | rice | en |
dc.subject | crop establishment | en |
dc.subject | third furrow planting | en |
dc.subject | ripper planting | en |
dc.subject | hand planting | en |
dc.title | Alternative Soil and Water and Weed Management Systems for Vleis with Emphasis on Maize-rice Systems: Module 3 - Crop Establishment | en |
dc.type | Other | en |
Appears in Collections: | Extension and Training Materials for Farmers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Module V3 Crop establishment.pdf | 340.92 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.