Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/432Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2006-07-11T07:26:49Z | - |
| dc.date.available | 2006-07-11T07:26:49Z | - |
| dc.date.issued | 2006-07-11T07:26:49Z | - |
| dc.identifier.uri | http://hdl.handle.net/10646/432 | - |
| dc.description | This is the seventh of 7 training modules- A Group Extension Guide Using Pictures | en |
| dc.format.extent | 662039 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | cotton | en |
| dc.subject | maize | en |
| dc.subject | crop establishment | en |
| dc.subject | evaluation | en |
| dc.title | Land Preparation, Crop Establishment, Soil Conservation and Weed Management: Module 7 - Evaluating Trial Results | en |
| dc.type | Other | en |
| Appears in Collections: | Extension and Training Materials for Farmers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Module 7 Evaluating alternatives.pdf | 646.52 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
