Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/4137
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chigiji, Handrick | - |
dc.date.accessioned | 2021-06-23T09:22:06Z | - |
dc.date.available | 2021-06-23T09:22:06Z | - |
dc.date.issued | 2018-08 | - |
dc.identifier.citation | Chigiji, H. (2018). An assessment of child marriages in Zimbabwe. [Unpublished masters thesis]. University of Zimbabwe. | en_ZW |
dc.identifier.uri | https://hdl.handle.net/10646/4137 | - |
dc.description.abstract | In many societies, there is silence on issues of child marriages as they embrace it as part of their culture. The study was conducted among the girls age 15-17 years to assess the prevalence, patterns, factors and consequences of child marriages in Zimbabwe. The specific objectives were to: assess the levels and patterns of child marriages; identify the factors underlying child marriages among the girls age 15-17 years; assess the impact of child marriages; and, explore interventions that may curb child marriages in Zimbabwe. The study used the quantitative data from the 2014. Multiple Indicator Custer Survey (MICS) and the Focus Group Discussions (FGDs), conducted in three districts from 3 provinces, namely Bulilimamangwe South District, Makoni District and Mudzi District in Matabeleland South, Manicaland and Mashonaland East Provinces, respectively. The study adapted the Ecological Systems Theory (EST), developed by Bronfenbrenner in 1979. The 2014 MICS covered a total of 1,881 girls age 15-17 years from all the ten provinces of the country. The study findings show that more than 1 in 11 of the girls age 15-17 years were currently married/in union and were largely found in Mashonaland Central and Manicaland Provinces. The groups who were more vulnerable to child marriages were the girls in the rural areas, those who had low educational attainment, in poor households and those affiliated to Traditional and Apostolic Sect religions. The results also show that married girls have limited access to mass media compared with the unmarried girls. The girls who were married were at higher risk of early childbearing and had limited access to better reproductive health services. The study came up with a number of recommendations at different levels i.e. the individual, the household, the organisational, the community and the national levels. | en_ZW |
dc.language.iso | en | en_ZW |
dc.publisher | University of Zimbabwe | en_ZW |
dc.subject | Child marriages | en_ZW |
dc.subject | vulnerable girl child | en_ZW |
dc.subject | Traditional and Apostolic Sect religions | en_ZW |
dc.subject | Zimbabwe | en_ZW |
dc.title | An assessment of child marriages in Zimbabwe. | en_ZW |
dc.type | Thesis | en_ZW |
thesis.degree.country | Zimbabwe | |
thesis.degree.faculty | Faculty of Social Studies | |
thesis.degree.grantor | University of Zimbabwe | |
thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
thesis.degree.thesistype | Thesis | |
Appears in Collections: | Faculty of Social and Behavioral Sciences e-Theses Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HChigiji_An_assesment_of_child_ marriages_in_Zimbabwe.pdf | HChigiji_An_assessment_of_child_ marriages_in_Zimbabwe.pdf | 2.15 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.