Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/3948Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mapingire, Josephine | - |
| dc.date.accessioned | 2020-11-30T07:42:18Z | - |
| dc.date.available | 2020-11-30T07:42:18Z | - |
| dc.date.issued | 2019-10 | - |
| dc.identifier.citation | Mapingire, J. (2016). An investigation into the importance of corporate governance in Zimbabwean Small and Medium Scale Enterprises (Unpublished master's thesis). University of Zimbabwe. | en_ZW |
| dc.identifier.uri | https://hdl.handle.net/10646/3948 | - |
| dc.description.abstract | The study set out to investigate the importance of corporate governance in Small and Medium Enterprises in Zimbabwe. The main objective was to find out if there was a positive relationship between corporate governance practices and business performance. The sub-objectives were to establish if there was a link between the corporate governance principles, board independence, internal controls, disclosure and owner-manager separation with business performance. The research took a quantitative approach and used self-administered questionnaires as the research instrument. A sample of 110 questionnaires was collected from the Central Business District and surrounding industrial areas in Harare. Descriptive and inferential tests were performed on the data. The results indicated that the two independent variables internal controls and disclosure had positive relationships with business performance. Board independence and owner-manager separation had no significant effect on business performance. Amongst the demographic variables, educational qualification was an explanatory variable of business performance. The findings led to the conclusion that internal controls and disclosure are predictors of business performance and it is therefore recommended that they be implemented in SMEs. It is further recommended that the level of qualification be taken into account when SMEs are employing management as this has significant impact on the performance of the business. | en_ZW |
| dc.language.iso | en | en_ZW |
| dc.subject | Business performance | en_ZW |
| dc.subject | Internal control systems | en_ZW |
| dc.subject | Board independence | en_ZW |
| dc.title | An investigation into the importance of corporate governance in Zimbabwean Small and Medium Scale Enterprises | en_ZW |
| dc.type | Thesis | en_ZW |
| dc.contributor.registrationnumber | R876593B | en_US |
| thesis.degree.advisor | Madzikanda, David | - |
| thesis.degree.country | Zimbabwe | en_US |
| thesis.degree.discipline | Graduate School of Management | en_US |
| thesis.degree.faculty | Faculty of Commerce | en_US |
| thesis.degree.grantor | University of Zimbabwe | en_US |
| thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
| thesis.degree.level | MBA | en_US |
| thesis.degree.name | Masters of Business Administration (MBA) | en_US |
| thesis.degree.thesistype | Thesis | en_US |
| dc.date.defense | 2016 | - |
| Appears in Collections: | Faculty of Business Management Sciences and Economics e-Theses Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mapingire_an_inverstigation_into_the_importance_of_corporate_governance.pdf | 851.71 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
