Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/3931Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mafongoya, Paramu, L. | - |
| dc.contributor.author | Jiri, Obert | - |
| dc.date.accessioned | 2020-11-18T08:02:14Z | - |
| dc.date.available | 2020-11-18T08:02:14Z | - |
| dc.date.issued | 2016-05 | - |
| dc.identifier.citation | Mafongoya,P.L. and Jiri, O. (2016). Soil nitrogen and physical properties and maize yields after mixed planted fallows of tree and herbaceous legumes. Nutrient Cycling in Agroecosystems,105 (1), 75-84 | en_ZW |
| dc.identifier.issn | 1385-1314 | - |
| dc.identifier.uri | https://hdl.handle.net/10646/3931 | - |
| dc.description.abstract | An experiment was conducted at Msekera Research Station from 1998 to 2002 to determine effect of planted fallows of tree species mixed with herbaceous legumes and those of single species fallows on biomass production, soil properties and subsequent maize grain yields. After 2 years of fallow the highest total above ground biomass of 9.2 t ha-1 was recorded in sole Gliricidia. Pre-season soil total inorganic N in 0–20 cm soil depth under tree fallows was highest in Sesbania ? Macrotyloma axillare mixture. Sesbania ? M. axillare mixture had the highest cumulative water intake at fallow clearing. Among the 7 mixtures and 3 sole species treatments, Sesbania ? M. axillare mixture produced the highest maize yield of 2.7 and 1.9 t ha-1 in 2001 and 2002 season, respectively, after 2 years of fallow. The results of the study indicate the complementarity of herbaceous legumes and tree mixtures in improving soil quality. We conclude that mixed species have the potential to increase the amount and quantity of total N added to the soil and increase nutrient cycling. However, maize grain yields were not significantly improved as compared with single species due to low biomass production of the trees. The coiling nature and the added labour requirements for weed control would limit the use of these mixtures by smallholder farmers who are labour constrained. Agroforestry trees and non-twining legumes could be promoted instead. | en_ZW |
| dc.language.iso | en | en_ZW |
| dc.publisher | Springer International | en_ZW |
| dc.subject | Mixed fallows | en_ZW |
| dc.subject | Residual effects | en_ZW |
| dc.subject | Herbaceous legumes | en_ZW |
| dc.subject | Soil fertility | en_ZW |
| dc.title | Soil nitrogen and physical properties and maize yields after mixed planted fallows of tree and herbaceous legumes | en_ZW |
| dc.type | Article | en_ZW |
| dc.contributor.authoremail | Mafongoya@ukzn.ac.za | en_US |
| Appears in Collections: | Agricultural Economics Staff Publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
