Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/3925
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mafongoya, Paramu, L. | - |
dc.contributor.author | Jiri, Obert | - |
dc.date.accessioned | 2020-11-16T08:34:56Z | - |
dc.date.available | 2020-11-16T08:34:56Z | - |
dc.date.issued | 2016-01-19 | - |
dc.identifier.citation | Mafongoya, P.L. and Jiri, O. (2016). Nutrient Dynamics in Wetland Organic Vegetable Production Systems in Eastern Zambia. Sustainable Agriculture Research, 5(1),78-84. | en_ZW |
dc.identifier.issn | 1927-050X | - |
dc.identifier.issn | 1927-0518 | - |
dc.identifier.uri | https://hdl.handle.net/10646/3925 | - |
dc.description.abstract | The aim of this study was to determine effects of organic inputs on vegetable crops and on a subsequent maize crop grown in wetlands. The following treatments were applied to cabbage (Brassica oleracea) and onion (Allium cepa) crops: Gliricidia sepium (Gliricidia) biomass (8 t ha-1), Gliricidia biomass (12 t ha-1), cattle manure (10 t ha-1) with half recommended fertilizer rate, and recommended fertilizer rate (800 kg ha-1 basal dressing and 250 kg ha-1 top dressing fertilizer). The residual effect of the treatments was tested on a subsequent maize crop. The soil at the sites had low organic matter content (average 2%) and it was acidic (average pH 4.4). Soil inorganic N increased significantly from 11 mg kg-1 in the unfertilized crop to 22 mg kg-1 in the Gliricidia treatments after cabbage, and from 10.3 mg kg-1 to 37.2 mg kg-1 after the onion crop. There were significant differences (P<0.05) in onion and cabbage yields and in subsequent maize yield in both cabbage and onion plots. This study concluded that the application of high quality Gliricidia prunings lead to rapid release of N and higher vegetable yields. However, there is a high amount of residual N that can be leached. | en_ZW |
dc.language.iso | en | en_ZW |
dc.publisher | Canadian Center of Science and Education | en_ZW |
dc.subject | Wetland | en_ZW |
dc.subject | organic fertilizer | en_ZW |
dc.subject | nutrient dynamics | en_ZW |
dc.title | Nutrient Dynamics in Wetland Organic Vegetable Production Systems in Eastern Zambia | en_ZW |
dc.type | Article | en_ZW |
dc.contributor.authoremail | Mafongoya@ukzn.ac.za | en_US |
Appears in Collections: | Agricultural Economics Staff Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.