Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/3787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gelfand, M. | - |
dc.date.accessioned | 2019-05-22T07:50:07Z | - |
dc.date.available | 2019-05-22T07:50:07Z | - |
dc.date.issued | 1981-02 | - |
dc.identifier.citation | Gelfand, M. (1981). The Incidence of Gall-stones in Zimbabwe. Central African Journal of Medicine, 27 (3) .46-47. | en_US |
dc.identifier.uri | http://hdl.handle.net/10646/3787 | - |
dc.language.iso | en_ZW | en_US |
dc.publisher | University of Zimbabwe | en_US |
dc.subject | gall stones | en_US |
dc.subject | Black patients | en_US |
dc.title | The Incidence of gall-stones in Zimbabwe | en_US |
dc.type | Article | en_US |
Appears in Collections: | Michael Gelfand Case Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gelfand_The_Incidence_of_gall_stones_in_Zimbabwe.pdf | 168.82 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.