Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/3712Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tapfumaneyi, Forward | - |
| dc.date.accessioned | 2018-12-21T07:24:38Z | - |
| dc.date.available | 2018-12-21T07:24:38Z | - |
| dc.date.issued | 2018-11 | - |
| dc.identifier.citation | Tapfumaneyi, F. (2015). The impact of social media on brand equity in the financial sector in Zimbabwe: A case study of ZB bank (Unpublished master's thesis). University of Zimbabwe. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10646/3712 | - |
| dc.description.abstract | The general indication from literature is that the effective use of social media marketing leads to brand awareness, customer loyalty, improved brand equity and low cost of advertisement. On the contrary, literature shows that social media can destroy a brand due to negative comments on the brand. However, this literature on social media marketing is on research conducted in other parts of the world, therefore the aim of this study was to fill the research gap by evaluating the impact of social media on brand equity in ZB bank, a Zimbabwean financial institution. The research was conducted in view of recommending measures for ZB bank to benefit from social media marketing. This study was based on a single case study of ZB bank. Semi-structured questionnaires and personal interviews were used to collect empirical data from seven ZB bank managers and six corporate customers purposively selected. The data collected was on marketing communication methods in ZB bank, social media marketing in ZB bank, strength of ZB bank brand, and the inhibitors of social media marketing. Preliminary results show that ZB bank recently adopted social media marketing concept but the necessary conditions for social media marketing are nonexistent in the bank. The challenges faced by ZB bank in adopting social media include lack of buy in by management, lack of appreciation of the concept, fear of negative feedback, no budgetary support, and old people in key positions. There is extensive use of traditional marketing methods in ZB bank. The general perception of ZB bank on the market relative to other banks in Zimbabwe is not pleasing. However, the marketing department believes that ZB bank is a very strong brand relative to other banks in Zimbabwe. There are two distinct groups of customers in ZB bank, namely old and new customers. The old customers are loyal to the bank and associate it to stability and heritage. On the contrary, young customers are not loyal and have negative perception about ZB bank. Therefore, ZB bank will lose clients due to old age and this will reduce the bank’s market share in the future. The bank should carry out a market research to determine the level of awareness and the general perception on the market. The bank should recruit a social media marketer to benefit from social media marketing and to incorporate social media into the bank’s strategic marketing communications. In addition, the bank should therefore actively engage its clients using integrated marketing communication methods to increase the level of awareness. Furthermore, the bank should offer competitive products and service to improve its brand equity. | en_US |
| dc.language.iso | en_ZW | en_US |
| dc.subject | Brand awareness | en_US |
| dc.subject | Banking sector | en_US |
| dc.subject | Customer loyalty | en_US |
| dc.title | The impact of social media on brand equity in the financial sector in Zimbabwe: A case study of ZB bank | en_US |
| dc.contributor.registrationnumber | R054821C | en_US |
| thesis.degree.advisor | Maravanyika, Dennis | - |
| thesis.degree.country | Zimbabwe | en_US |
| thesis.degree.discipline | Graduate School of Management | en_US |
| thesis.degree.faculty | Faculty of Commerce | en_US |
| thesis.degree.grantor | University of Zimbabwe | en_US |
| thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
| thesis.degree.level | MBA | en_US |
| thesis.degree.name | Master of Business Administration | en_US |
| thesis.degree.thesistype | Thesis | en_US |
| dc.date.defense | 2015-07 | - |
| Appears in Collections: | Faculty of Business Management Sciences and Economics e-Theses Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tapfumaneyi_the_impact_of_social_media_on_brand_equity_in_the_financial_sector.pdf | 676.05 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
