Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/3662Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kagande, Rony Aaron | - |
| dc.date.accessioned | 2018-10-29T06:27:59Z | - |
| dc.date.available | 2018-10-29T06:27:59Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Kagande, R. A. (2016). Internal control processes and risk reduction in Harare's retail SMEs. (Unpublished master's thesis). University of Zimbabwe. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10646/3662 | - |
| dc.description.abstract | Progressively in the past few years, there has been a problem of high Small to Medium Enterprise (SMEs) failure rate. Much of the studies conducted have put forth much effort on availability, accessibility and cost efficiency in the utilisation of finances. Little attention has been paid to the great role played by the internal control systems in the performance of businesses. The research work aimed among others at determining the impact of internal control processes and risk reduction in SMEs which in turn influences efficiency of these institutions.A survey research design was embraced for this research study with a sample size of 121 SMEs selected;data was collected using questionnaires. Data analysis was done using SPSS Version 22 software and results findings tabulated for presentation and interpretation done. Five research questions were formulated out of which a hypothesis was formulated using regression co-efficient analysis method at 5% level of significance. The findings from the analysis indicate that internal control processes are necessary for risk reduction and effectiveness of SMEs institutions. Risk appetite of any organisation cannot be fulfilled without internal control processes built in within the organisational operational framework. The results established that there was a significant association between the internal control processes variables and risk reduction in SMEs. The study further concluded that accounting control and authorisation, approvals are more critical ingredients in realising risk reduction and associated failure rate elimination. | en_US |
| dc.language.iso | en_ZW | en_US |
| dc.subject | Internal control systems. | en_US |
| dc.subject | Business performance | en_US |
| dc.subject | Small to Medium Enterprise | en_US |
| dc.title | Internal control processes and risk reduction in Harare's retail SMEs | en_US |
| dc.contributor.registrationnumber | R138904H | en_US |
| thesis.degree.advisor | Mkumbuzi, Walter | - |
| thesis.degree.country | Zimbabwe | en_US |
| thesis.degree.discipline | Graduate School of Management | en_US |
| thesis.degree.faculty | Faculty of Commerce | en_US |
| thesis.degree.grantor | University of Zimbabwe | en_US |
| thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
| thesis.degree.level | MBA | en_US |
| thesis.degree.name | Master of Business Administration | en_US |
| thesis.degree.thesistype | Dissertation | en_US |
| dc.date.defense | 2016 | - |
| Appears in Collections: | Faculty of Business Management Sciences and Economics e-Theses Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| kagande_internal_control_processes_and_risk_reduction_in_harare's_retail_.pdf | 886.1 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
