Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/3612
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zvobgo, Chengetai | - |
dc.contributor.author | Kaseke, Nyasha | - |
dc.date.accessioned | 2018-05-31T09:38:26Z | - |
dc.date.available | 2018-05-31T09:38:26Z | - |
dc.date.issued | 2016-12 | - |
dc.identifier.citation | Zvobgo, C. & Kaseke, N. (2016). Readiness of the Zimbabwe financial institutions to the establishment of Reverse Mortgages as a financial vehicle for the aged. University of Zimbabwe Business Review, 4 (2), 50-63. | en_US |
dc.identifier.issn | 1819-2971 | - |
dc.identifier.uri | http://hdl.handle.net/10646/3612 | - |
dc.description.abstract | Zimbabwe is endowed with individuals who are asset rich but cash poor. Following the hyper inflationary period of 2007 to 2009 homeowners were left debts free as they were able to pay off for their properties at very low prices but the same are now getting meagre payouts in terms of pensions. This then has created an opportune time to establish the reverse mortgage market. The survey was used to assess the readiness of all financial institutions on the adoption of reverse mortgage. Questionnaires were administered to all financial institutions in order to elicit the options on managers. Findings show that the main condition for reverse mortgage to work has to do with willingness and ability of stakeholders, that is, employees and shareholders to use and accept it. The major factors that influences reverse mortgage were to do with those factors that pose financial risk to the consumer, namely, confidence in the market, tax issues, property prices and issues of indebtedness. | en_US |
dc.language.iso | en_ZW | en_US |
dc.publisher | University of Zimbabwe, Faculty of Commerce | en_US |
dc.subject | Reverse mortgage | en_US |
dc.subject | Mortgages | en_US |
dc.subject | Financial institutions | en_US |
dc.subject | Pensioner | en_US |
dc.title | Readiness of the Zimbabwe financial institutions to the establishment of Reverse Mortgages as a financial vehicle for the aged | en_US |
dc.type | Article | en_US |
Appears in Collections: | GSM Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kaseke_Readiness_of_the_Zimbabwe_financial_institutions_to_the_establishment_of_reverse_mortgages.pdf | 253.15 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.