Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/3561
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Makova, T | - |
dc.contributor.author | Kadira, G | - |
dc.contributor.author | Muhoyi, E | - |
dc.contributor.author | Ndedzu, D | - |
dc.contributor.author | Mukura, T | - |
dc.date.accessioned | 2018-04-27T07:57:18Z | - |
dc.date.available | 2018-04-27T07:57:18Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Makova, T., Kadira, G., Muhoyi, E., Makura, T. and Ndedzu, D. (2014). Impact of capital flight on economic growth in Zimbabwe (1980-2010). University of Zimbabwe Business Review, 2 (1), 16-19. | en_US |
dc.identifier.uri | http://hdl.handle.net/10646/3561 | - |
dc.description.abstract | The study empirically examined the impact of capital flight on economic growth in Zimbabwe for the period 1980 -2010, using the ordinary least squares (OLS) technique. In the estimated model, current and one period lagged capital flight variables were found to be insignificant. However two-period lagged capital flight reported a negative and significant impact on economic growth. The findings also indicate that while gross domestic investment positively affect economic growth, the occurrence of droughts has got a negative effect. Therefore economic growth in Zimbabwe can be sustained through the adoption of policies that lessen the impact of capital flight. These include drought mitigation measures and tax incentives that promote gross domestic investment. | en_US |
dc.language.iso | en_ZW | en_US |
dc.publisher | University of Zimbabwe Faculty of Commerce | en_US |
dc.subject | capital flight | en_US |
dc.subject | economic growth | en_US |
dc.subject | growth domestic investment | en_US |
dc.subject | ordinary least squares | en_US |
dc.title | Impact of capital flight on economic growth in Zimbabwe (1980-2010) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economics Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Makova_etal_Impact_of_capital_flight_on_economic_growth_in_Zimbabwe.PDF | 1.12 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.