Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/3548| Title: | The use of mass miniature radiographs of the chest in anthropology |
| Authors: | Berney, T. P. Makanza, S. Trachtenberg, N. |
| Keywords: | miniature radiography anthropometry |
| Issue Date: | 1966 |
| Publisher: | University of Rhodesia, College of Health Science |
| Citation: | Berney, T.P., Makanza, S., and Trachtenberg, N. (1966). The use of mass miniature radiographs of the chest in anthropology. Central African Journal of Medicine. 12 (5). 81-85. |
| Abstract: | The present study was designed to discover from miniature radiographs of the chests of a population of individuals examined at an interval of a year, first, the accuracy with which the measurement of a number of selected parameters graphs; and second, the reliability of the technique in providing a constant picture for an individual after the interval of a year. Dependency on the answers to these two preliminary questions would rest the decision whether or not it would be worthwhile proceeding, within the limitations of the material to hand, to a further study designed to provide a body of information concerning (a) measurements of the normal adult thorax and its contents and (b) similarities and differences, if any, that exist in respect to the shapes of chests in several groups of peoples. |
| URI: | http://hdl.handle.net/10646/3548 |
| Appears in Collections: | Department of Anatomy Staff Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Berney_and_Makanza_The_use_of_miniature_radiographs.pdf | 435.23 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
