Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/3492| Title: | Analysis of the impact of dollarisation on Zimbabwe’s international trade flows |
| Authors: | Makochekanwa, Albert Chimombe, Shaw |
| Keywords: | Multicurrency system Trade partners Trade performance |
| Issue Date: | Jan-2017 |
| Publisher: | University of Zimbabwe Publications |
| Citation: | Makochekanwa, A., and Chimombe, S. (2017). Analysis of the impact of dollarisation on Zimbabwe’s international trade flows. In A. Makochekanwa & C. Manyeruke (Eds.), The impact of dollarisation on Zimbabwe (pp.199-215). Harare: University of Zimbabwe Publications. |
| URI: | http://hdl.handle.net/10646/3492 |
| ISBN: | 978-1-77920-127-0 |
| Appears in Collections: | Economics Staff Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Makochekanwa and Chimombe,S. Analysis_of_the_impact_of_dollarisation_on_Zimbabwe’s_international_trade_flows.PDF | 1.13 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
