Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/3472Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mazorodze, Jaya Percival | - |
| dc.contributor.author | Mukwembi, Simon | - |
| dc.contributor.author | Tomáš, Vetrík | - |
| dc.date.accessioned | 2018-01-17T09:05:53Z | - |
| dc.date.available | 2018-01-17T09:05:53Z | - |
| dc.date.issued | 2015-12-30 | - |
| dc.identifier.citation | Mazorodze, J. P., Mukwembi, S., and Vetrík, T. The Gutman Index and the Edge-Wiener Index of Graphs with given Vertex-Connectivity. Discussiones Mathematicae Graph Theory 36 (4), 867-876. DOI 10.7151/dmgt | en_US |
| dc.identifier.issn | 1234-3099 | - |
| dc.identifier.uri | http://hdl.handle.net/10646/3472 | - |
| dc.description.abstract | The Gutman index and the edge-Wiener index have been extensively investigated particularly in the last decade. An important stream of re- search on graph indices is to bound indices in terms of the order and other parameters of given graph. In this paper we present asymptotically sharp upper bounds on the Gutman index and the edge-Wiener index for graphs of given order and vertex-connectivity κ, where κ is a constant. Our results substantially generalize and extend known results in the area. | en_US |
| dc.description.sponsorship | The work of T. Vetr´ık has been supported by the National Research Foundation of South Africa; Grant numbers: 91499, 90793. | en_US |
| dc.language.iso | en_ZW | en_US |
| dc.publisher | University of Zielona Góra | en_US |
| dc.subject | Gutman index | en_US |
| dc.subject | edge-Wiener index | en_US |
| dc.subject | vertex-connectivity | en_US |
| dc.title | The Gutman Index and the Edge-Wiener Index of Graphs with given Vertex-Connectivity | en_US |
| dc.type | Article | en_US |
| dc.contributor.authoremail | mazorodzejaya@gmail.com | en_US |
| dc.contributor.authoremail | mukwembi@ukzn.ac.za | en_US |
| dc.contributor.authoremail | vetrikt@ufs.ac.za | en_US |
| Appears in Collections: | Department of Mathematics Staff Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mazorodze_Mukwembi_Vetrik_The_Gutman_Index_and_the_Edge_Wiener_Index_of_Graphs_with_Given_Vertex_Connectivity.pdf | 145.95 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
