Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/3306| Title: | Effects of alternative foreign exchange allocation on the Zambian economy with specific reference to the agricultural sector: 1985 - 1988 |
| Authors: | Kingsbury, David S. |
| Keywords: | Foreign exchange auctioning Food security research Exchange rate system Foreign exchange allocation systems |
| Issue Date: | 1988 |
| Publisher: | University of Zimbabwe, Department of Agricultural Economics and Extension |
| Citation: | Kingsbury, D. S. (1988). Effects of alternative foreign exchange allocation on the Zambian economy with specific reference to the agricultural sector: 1985 - 1988 (Working Paper AEE 4/88). Harare: University of Zimbabwe, Department of Agricultural Economic and Extension. |
| Series/Report no.: | Working Paper AEE;4/88 |
| URI: | http://hdl.handle.net/10646/3306 |
| Appears in Collections: | Working Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kingsbury_Effects_of_alternative_foreign_exchange_on_the_Zambian_economy.pdf | 1.86 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
