Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/3303
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muir, Kay | - |
dc.contributor.author | Blackie, Malcolm | - |
dc.date.accessioned | 2017-06-30T06:54:33Z | - |
dc.date.available | 2017-06-30T06:54:33Z | - |
dc.date.issued | 1988 | - |
dc.identifier.citation | Muir, K. and Blackie, M. (1988). Maize price cycles in Southern and Eastern Africa (Working paper AEE, 6/88. Harare:University of Zimbabwe, Department of Agricultural Economics and Extension. | en_US |
dc.identifier.uri | http://hdl.handle.net/10646/3303 | - |
dc.language.iso | en_ZW | en_US |
dc.publisher | University of Zimbabwe, Department of Agricultural Economics and Extension | en_US |
dc.relation.ispartofseries | Working Paper AEE;No. 6/88 | - |
dc.subject | Food security | en_US |
dc.subject | Maize production | en_US |
dc.subject | Maize pricing policy | en_US |
dc.title | Maize price cycles in Southern and Eastern Africa | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Muir_Blackie_Maize_price_cycles_in_Southern_and_Eastern_Africa.pdf | 639.14 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.