Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/3283Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nyambuya, Leonard | - |
| dc.date.accessioned | 2017-06-20T12:58:04Z | - |
| dc.date.available | 2017-06-20T12:58:04Z | - |
| dc.date.issued | 2017-05 | - |
| dc.identifier.citation | Nyambuya, L. (2014). An investigation into the importance of asset allocation decision on portfolio performance in Zimbabwe (Unpublished master's thesis). University of Zimbabwe. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10646/3283 | - |
| dc.description.abstract | This study investigated the impact on performance of asset allocation policy relative to active management and market movement. In aggregate, 100 percent of return levels come from asset allocation, for aggregate return levels, asset allocation has the highest explanatory power. Most of the portfolio variation using both time-series and cross sectional regressions (around 80 percent) comes from general market movement. After the removal of market movements, asset allocation and active management play an almost equal important role in determining portfolio return differences within a peer group. The findings of this study suggest that establishing an asset allocation policy consistent with an investor’s goals, investment horizon, and risk tolerance must be the first priority for fund managers and sponsors. | en_US |
| dc.language.iso | en_ZW | en_US |
| dc.subject | Asset allocation | en_US |
| dc.subject | Investments | en_US |
| dc.subject | Performance management | en_US |
| dc.subject | Investment management industry | en_US |
| dc.title | An investigation into the importance of asset allocation decision on portfolio performance in Zimbabwe | en_US |
| dc.contributor.registrationnumber | R093755R | en_US |
| thesis.degree.advisor | Mudala, Rashid | - |
| thesis.degree.country | Zimbabwe | en_US |
| thesis.degree.discipline | Graduate School of Management | en_US |
| thesis.degree.faculty | Faculty of Commerce | en_US |
| thesis.degree.grantor | University of Zimbabwe | en_US |
| thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
| thesis.degree.level | MSc | en_US |
| thesis.degree.name | Master of Business Administration | en_US |
| thesis.degree.thesistype | Thesis | en_US |
| dc.date.defense | 2014 | - |
| Appears in Collections: | Faculty of Business Management Sciences and Economics e-Theses Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nyambuya_An_investigation_into_the_importance_of_asset_allocation_decision_on_portfolio_performance.pdf | 846.79 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
