Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/3236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sibiya, Kudzanai | - |
dc.contributor.author | Sandada, Maxwell | - |
dc.contributor.author | Mago, Maxwell | - |
dc.date.accessioned | 2017-06-13T09:59:54Z | - |
dc.date.available | 2017-06-13T09:59:54Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.citation | Sibiya, K., Sandada, M. & Mago, M. (2016). The influence of organizational learning dimensions on the performance of haulage companies in Harare province, Zimbabwe. University of Zimbabwe Business Review, 4 (1), 76-88. | en_US |
dc.identifier.issn | 1819-2971 | - |
dc.identifier.uri | http://hdl.handle.net/10646/3236 | - |
dc.description.abstract | The purpose of this study was to examine the influence of organizational learning practices on company performance in the case of the haulage sector in Zimbabwe. It sought to provide valuable insights into the effects of the identified causal elements (information acquisition, information interpretation, information sharing, information quality and behaviour and cognitive changes) on employee productivity and organizational performance in Zimbabwe haulage companies. Using a cross-sectional survey design amongst 120 employees from haulage companies in Harare, registered with the Zimbabwe Transport Association, the study established a model with an explanatory power of 27.3%. The results indicate that not all the five constructs are individually significant in enhancing organizational performance. The study has important managerial and academic implications for the management and resource deployments in a developing country such as Zimbabwe. | en_US |
dc.language.iso | en_ZW | en_US |
dc.publisher | University of Zimbabwe, Faculty of Commerce | en_US |
dc.subject | Organizational learning practices | en_US |
dc.subject | Haulage sector | en_US |
dc.subject | Organizational performance | en_US |
dc.subject | Cross-sectional survey | en_US |
dc.title | The influence of organizational learning dimensions on the performance of haulage companies in Harare province, Zimbabwe | en_US |
dc.type | Article | en_US |
Appears in Collections: | GSM Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sibiya_The_influence_of_organizational_learning_dimensions_on_the_performance_of_haulage_companies.pdf | 174.57 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.